Our company holds immense experience in this domain and is involved in offering wide assortment of Single Phase Electric Motor.
Other Specification:
Electrical Performance for Single Phase Motor (RPM 1500, Model CSCR)
Note: Performance for 2/6 pole motors ref. IS 996, Mechanical Dimension for Single Phase motor Ref. IS 996
| Technical Specifications | Single Phase Motor-CSCR | ||
| Voltage | 220V+5% | ||
| Frequency | 50Hz+5% | ||
| Power Range | 0.18Kw to 2.2Kw | ||
| No. of Poles | 2/4/6 Poles | ||
| Mounting | Foot/Flange/Foot cum Flange/Face | ||
| Ambient Temperature | 45 ℃ | ||
| Enclosure | Totally Enclosed Fan Cooled | ||
| Degree of Protection | IP 44 / IP 55 | ||
| Standards as per | IS 996 | ||
| Duty | S1 | ||
| Insulation | Class B | ||
| KW/HP | FL Current | Efficiency In% | P.F |
| 0.18/0.25 | 2.2 | 65 | 0.8 |
| 0.37/0.50 | 3.8 | 70 | 0.8 |
| 0.75/1.0 | 5.6 | 70 | 0.85 |
| 1.1/1.5 | 8.2 | 72 | 0.85 |
| 1.5/2.0 | 11.5 | 75 | 0.87 |
| 2.2/3.0 | 16 | 75 | 0.85 |


